Tuesday, 23 February 2016
screencastify kawa of care
Me and Reilly are doing kawa of care so we can take are Chromebooks home with us.
Friday, 16 October 2015
Book Character Day
For book character day i dressed up as Ritchie McCaw. Because i like rugby and i am a fan of him.one day i might be like him.

.
Thursday, 17 September 2015
Thursday, 10 September 2015
Top Dog Pooch Sheet
| Name: | Class: | ||||
| Dog's Name: | scar | ||||
| About your Dog | |||||
| Breed of Dog | akita | ||||
| Lifespan in years | 10/15/2015 | ||||
| Average Weight (kg) | 130 | ||||
| Costs for setting up | |||||
| Collar | 11 | ||||
| Lead | 15 | ||||
| Bowl | 5 | ||||
| House | 230 | ||||
| Vaccination and Microchip | 100 | ||||
| Toys | 50 | ||||
| Total to set up | 436 | ||||
| Annual Costs | Cost/year | ||||
| Registration | 300 | ||||
| Flea and worm treatment | 30 | ||||
| Grooming | cost/session | number/year | |||
| 40-50 | 12 | 0 | |||
| Holiday Kennel Costs | cost/day | Number of days | |||
| 16-30 | #VALUE! | ||||
| Food | unit | Quantity/day | Cost /Kg | Cost/day | Cost/year |
| Kibble | cups | 13.7 | 5000.5 | ||
| Medium Biscuit | Biscuits | 20-60 | 20 | 240 | |
| Large Biscuit | Biscuits | 30-60 | 30 | 700 | |
| Champ 680g can | amount of can | 22.99 | 8391.35 | ||
| Champ 1150g can | amount of can | 460 | 167900 | ||
| Dog Roll | grams | 13 | 4745 | ||
| Total Cost per year | 186976.95 | ||||
| Total Lifetime Cost | 7907629605 | ||||
Friday, 21 August 2015
Hide And Seek
I'm ready come and find me!
The rotten food under the house smells like rubbish .
They will never find you under the house.
But they might see you.
you better do something.
He moved beside a log so he could not be seen.
The dirt is cold. They must be searching around the trampoline.
They're coming closer don't move they are gone it's time to let them know i'm the winner it's cold it's dark how long have i been hiding.
Friday, 14 August 2015
Thursday, 23 July 2015
Holiday highlights Alex D
In the holidays my family and i went skiing at mount cheese man and we stayed in darfield for three days.
After we went to cheese man we went to porter heights ski field.At Porters we were on the intermediate slope The whole day.
I only fell over 1 time and the rest of my family fell over heaps.
Subscribe to:
Posts (Atom)